View Domain Princing

Domains 1 Year 2 Year 3 Year 5 Year 10 Year
.*.name $ 11.68 $ 23.36 $ 35.04 $ 58.40 $ 116.80
.5g.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.6g.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.aaa.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.aca.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.academy $ 54.42 $ 108.85 $ 163.27 $ 272.12 $ 544.23
.accountant $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.accountants $ 132.24 $ 264.48 $ 396.72 $ 661.20 $ 1,322.40
.acct.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.actor $ 52.88 $ 105.76 $ 158.65 $ 264.41 $ 528.82
.adult $ 139.62 $ 279.24 $ 418.86 $ 698.11 $ 1,396.21
.adv.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.ae.org $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.agency $ 34.80 $ 69.59 $ 104.39 $ 173.98 $ 347.95
.ai - $ 247.22 - - -
.ai.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.airforce $ 48.71 $ 97.42 $ 146.13 $ 243.55 $ 487.11
.am.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.amsterdam $ 52.60 $ 105.21 $ 157.81 $ 263.02 $ 526.04
.apartments $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.app $ 25.60 $ 51.19 $ 76.79 $ 127.98 $ 255.95
.archi $ 118.32 $ 236.65 $ 354.97 $ 591.62 $ 1,183.25
.army $ 45.92 $ 91.84 $ 137.76 $ 229.59 $ 459.19
.arq.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.art $ 39.24 $ 78.49 $ 117.73 $ 196.22 $ 392.45
.art.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.asia $ 20.18 $ 40.37 $ 60.55 $ 100.92 $ 201.84
.associates $ 47.32 $ 94.64 $ 141.96 $ 236.60 $ 473.21
.attorney $ 67.23 $ 134.45 $ 201.68 $ 336.13 $ 672.27
.au $ 11.12 $ 22.25 $ 33.37 $ 55.62 -
.auction $ 41.33 $ 82.66 $ 123.99 $ 206.65 $ 413.30
.audio $ 185.70 $ 371.40 $ 557.11 $ 928.51 $ 1,857.02
.auto $ 3,800.64 $ 7,601.27 $ 11,401.91 $ 19,003.19 $ 38,006.37
.avocat.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.band $ 34.80 $ 69.59 $ 104.39 $ 173.98 $ 347.95
.bar $ 93.53 $ 187.06 $ 280.59 $ 467.64 $ 935.29
.bar.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.bargains $ 44.53 $ 89.06 $ 133.58 $ 222.64 $ 445.28
.beer $ 45.51 $ 91.03 $ 136.54 $ 227.57 $ 455.13
.berlin $ 70.85 $ 141.71 $ 212.56 $ 354.27 $ 708.53
.best $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.bet $ 29.78 $ 59.56 $ 89.33 $ 148.89 $ 297.78
.bid $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.bihar.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.bike $ 44.53 $ 89.06 $ 133.58 $ 222.64 $ 445.28
.bingo $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.bio $ 94.37 $ 188.75 $ 283.12 $ 471.87 $ 943.75
.biz $ 31.18 $ 62.36 $ 93.54 $ 155.90 $ 311.80
.biz.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.black $ 81.85 $ 163.70 $ 245.55 $ 409.25 $ 818.49
.blackfriday $ 185.70 $ 371.40 $ 557.11 $ 928.51 $ 1,857.02
.blog $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.blog.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.blue $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.boutique $ 41.33 $ 82.66 $ 123.99 $ 206.65 $ 413.30
.br.com $ 61.39 $ 122.77 $ 184.16 $ 306.93 $ 613.87
.build $ 93.53 $ 187.06 $ 280.59 $ 467.64 $ 935.29
.builders $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.business $ 16.70 $ 33.39 $ 50.09 $ 83.48 $ 166.97
.business.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.buzz $ 47.60 $ 95.20 $ 142.80 $ 237.99 $ 475.99
.bz $ 37.99 $ 75.99 $ 113.98 $ 189.97 $ 379.93
.ca $ 21.01 $ 42.01 $ 63.02 $ 105.03 $ 210.07
.ca.in $ 9.96 $ 19.93 $ 29.89 $ 49.82 $ 99.65
.cab $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.cafe $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.cam $ 26.29 $ 52.58 $ 78.87 $ 131.45 $ 262.90
.camera $ 65.85 $ 131.70 $ 197.54 $ 329.24 $ 658.48
.camp $ 67.52 $ 135.03 $ 202.55 $ 337.58 $ 675.16
.capetown $ 29.21 $ 58.42 $ 87.63 $ 146.05 $ 292.10
.capital $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.car $ 3,800.64 $ 7,601.27 $ 11,401.91 $ 19,003.19 $ 38,006.37
.cards $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.care $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.career $ 138.93 $ 277.85 $ 416.78 $ 694.63 $ 1,389.26
.careers $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.cars $ 3,800.64 $ 7,601.27 $ 11,401.91 $ 19,003.19 $ 38,006.37
.casa $ 15.45 $ 30.89 $ 46.34 $ 77.23 $ 154.45
.cash $ 41.33 $ 82.66 $ 123.99 $ 206.65 $ 413.30
.casino $ 196.28 $ 392.56 $ 588.84 $ 981.40 $ 1,962.81
.catering $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.cc $ 14.60 $ 29.20 $ 43.80 $ 73.00 $ 145.99
.center $ 32.00 $ 64.01 $ 96.01 $ 160.01 $ 320.03
.chat $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.cheap $ 41.33 $ 82.66 $ 123.99 $ 206.65 $ 413.30
.christmas $ 89.22 $ 178.44 $ 267.66 $ 446.09 $ 892.18
.church $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.city $ 32.00 $ 64.01 $ 96.01 $ 160.01 $ 320.03
.cl $ 19.06 $ 38.12 $ 57.18 $ 95.30 $ 190.60
.claims $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.cleaning $ 86.30 $ 172.60 $ 258.90 $ 431.49 $ 862.99
.click $ 15.02 $ 30.03 $ 45.05 $ 75.08 $ 150.17
.clinic $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.clothing $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.cloud $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.club $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.cn $ 10.98 $ 21.97 $ 32.95 $ 54.92 $ 109.84
.cn.com $ 51.21 $ 102.43 $ 153.64 $ 256.07 $ 512.14
.cn.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.co $ 43.00 $ 86.00 $ 129.00 $ 214.99 -
.co.com $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.co.de $ 13.35 $ 26.70 $ 40.04 $ 66.74 $ 133.48
.co.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.co.nz $ 31.31 $ 62.62 $ 93.92 $ 156.54 $ 313.08
.co.uk $ 12.24 $ 24.47 $ 36.71 $ 61.18 $ 122.36
.co.za $ 7.37 - - - -
.coach $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.codes $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.coffee $ 44.53 $ 89.06 $ 133.58 $ 222.64 $ 445.28
.college $ 93.53 $ 187.06 $ 280.59 $ 467.64 $ 935.29
.com $ 18.78 $ 37.56 $ 56.35 $ 93.91 $ 187.82
.com.au $ 16.14 $ 32.28 $ 48.42 $ 80.70 -
.com.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.com.cn $ 10.98 $ 21.97 $ 32.95 $ 54.92 $ 109.84
.com.co $ 19.06 $ 38.12 $ 57.18 $ 95.30 -
.com.de $ 10.29 $ 20.58 $ 30.87 $ 51.45 $ 102.89
.com.ec $ 61.39 $ 122.77 $ 184.16 $ 306.93 $ 613.87
.com.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.com.mx $ 19.06 $ 38.12 $ 57.18 $ 95.30 -
.com.ru $ 6.66 - - - -
.com.sc $ 140.32 $ 280.63 $ 420.95 $ 701.58 $ 1,403.16
.community $ 46.20 $ 92.39 $ 138.59 $ 230.98 $ 461.97
.company $ 18.09 $ 36.17 $ 54.26 $ 90.44 $ 180.87
.computer $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.condos $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.construction $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.consulting $ 55.67 $ 111.35 $ 167.02 $ 278.37 $ 556.75
.contractors $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.cooking $ 45.51 $ 91.03 $ 136.54 $ 227.57 $ 455.13
.cool $ 44.53 $ 89.06 $ 133.58 $ 222.64 $ 445.28
.coop.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.country $ 3,917.59 $ 7,835.19 $ 11,752.78 $ 19,587.97 $ 39,175.95
.coupons $ 62.90 $ 125.81 $ 188.71 $ 314.52 $ 629.05
.courses $ 50.53 $ 101.06 $ 151.59 $ 252.65 $ 505.30
.cpa.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.credit $ 135.03 $ 270.07 $ 405.10 $ 675.16 $ 1,350.33
.creditcard $ 226.90 $ 453.81 $ 680.71 $ 1,134.52 $ 2,269.05
.cricket $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.cruises $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.cs.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.cymru $ 21.98 $ 43.96 $ 65.94 $ 109.90 $ 219.80
.dance $ 32.00 $ 64.01 $ 96.01 $ 160.01 $ 320.03
.date $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.dating $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.de $ 10.29 - - - -
.de.com $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.deals $ 44.53 $ 89.06 $ 133.58 $ 222.64 $ 445.28
.degree $ 57.07 $ 114.13 $ 171.20 $ 285.33 $ 570.65
.delhi.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.delivery $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.democrat $ 43.15 $ 86.30 $ 129.45 $ 215.75 $ 431.49
.dental $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.dentist $ 82.25 $ 164.51 $ 246.76 $ 411.27 $ 822.55
.desi $ 21.98 $ 43.96 $ 65.94 $ 109.90 $ 219.80
.design $ 73.77 $ 147.55 $ 221.32 $ 368.87 $ 737.73
.dev $ 22.83 $ 45.65 $ 68.48 $ 114.13 $ 228.26
.diamonds $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.diet $ 185.70 $ 371.40 $ 557.11 $ 928.51 $ 1,857.02
.digital $ 47.87 $ 95.73 $ 143.60 $ 239.33 $ 478.65
.direct $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.directory $ 29.78 $ 59.56 $ 89.33 $ 148.89 $ 297.78
.discount $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.doctor $ 144.78 $ 289.55 $ 434.33 $ 723.89 $ 1,447.77
.dog $ 72.38 $ 144.77 $ 217.15 $ 361.91 $ 723.83
.domains $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.download $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.dr.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.durban $ 29.21 $ 58.42 $ 87.63 $ 146.05 $ 292.10
.earth $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.ec $ 62.90 $ 125.81 $ 188.71 $ 314.52 $ 629.05
.eco $ 205.05 $ 410.10 $ 615.16 $ 1,025.26 $ 2,050.52
.eco.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.education $ 39.66 $ 79.32 $ 118.98 $ 198.31 $ 396.62
.email $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.energy $ 135.03 $ 270.07 $ 405.10 $ 675.16 $ 1,350.33
.eng.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.eng.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.engineer $ 43.15 $ 86.30 $ 129.45 $ 215.75 $ 431.49
.engineering $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.enterprises $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.equipment $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.er.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.es $ 10.29 $ 20.58 $ 30.87 $ 51.45 -
.estate $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.eu $ 11.68 $ 14.05 $ 25.73 $ 49.09 $ 107.49
.eu.com $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.events $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.exchange $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.expert $ 69.18 $ 138.37 $ 207.55 $ 345.92 $ 691.85
.exposed $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.express $ 44.53 $ 89.06 $ 133.58 $ 222.64 $ 445.28
.fail $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.faith $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.family $ 40.36 $ 80.71 $ 121.07 $ 201.78 $ 403.57
.fans $ 96.47 $ 192.94 $ 289.42 $ 482.36 $ 964.72
.farm $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.fashion $ 47.04 $ 94.08 $ 141.13 $ 235.21 $ 470.42
.feedback $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.fin.ec $ 61.39 $ 122.77 $ 184.16 $ 306.93 $ 613.87
.finance $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.financial $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.firm.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.fish $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.fishing $ 47.04 $ 94.08 $ 141.13 $ 235.21 $ 470.42
.fit $ 47.04 $ 94.08 $ 141.13 $ 235.21 $ 470.42
.fitness $ 40.36 $ 80.71 $ 121.07 $ 201.78 $ 403.57
.flights $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.florist $ 41.33 $ 82.66 $ 123.99 $ 206.65 $ 413.30
.flowers $ 185.70 $ 371.40 $ 557.11 $ 928.51 $ 1,857.02
.fm $ 171.09 $ 342.18 $ 513.27 $ 855.45 $ 1,710.91
.football $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.forsale $ 41.33 $ 82.66 $ 123.99 $ 206.65 $ 413.30
.foundation $ 37.56 $ 75.13 $ 112.69 $ 187.82 $ 375.64
.fr $ 10.29 $ 20.58 $ 30.87 $ 51.45 $ 102.89
.fun $ 41.76 $ 83.52 $ 125.28 $ 208.79 $ 417.59
.fund $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.furniture $ 135.03 $ 270.07 $ 405.10 $ 675.16 $ 1,350.33
.futbol $ 18.09 $ 36.17 $ 54.26 $ 90.44 $ 180.87
.fyi $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.gallery $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.game $ 557.00 $ 1,114.00 $ 1,671.00 $ 2,785.01 $ 5,570.01
.games $ 34.80 $ 69.59 $ 104.39 $ 173.98 $ 347.95
.garden $ 47.04 $ 94.08 $ 141.13 $ 235.21 $ 470.42
.gb.net $ 16.14 $ 32.28 $ 48.42 $ 80.70 $ 161.40
.gdn $ 16.14 $ 32.28 $ 48.42 $ 80.70 $ 161.40
.gen.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.gift $ 24.90 $ 49.80 $ 74.70 $ 124.50 $ 249.00
.gifts $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.gives $ 39.53 $ 79.07 $ 118.60 $ 197.67 $ 395.34
.glass $ 72.38 $ 144.77 $ 217.15 $ 361.91 $ 723.83
.global $ 103.01 $ 206.01 $ 309.02 $ 515.03 $ 1,030.07
.gmbh $ 48.71 $ 97.42 $ 146.13 $ 243.55 $ 487.11
.gold $ 132.24 $ 264.48 $ 396.72 $ 661.20 $ 1,322.40
.golf $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.gr.com $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.graphics $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.gratis $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.green $ 93.68 $ 187.36 $ 281.04 $ 468.40 $ 936.79
.gripe $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.group $ 36.19 $ 72.37 $ 108.56 $ 180.93 $ 361.86
.guide $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.guitars $ 185.70 $ 371.40 $ 557.11 $ 928.51 $ 1,857.02
.gujarat.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.guru $ 50.11 $ 100.23 $ 150.34 $ 250.56 $ 501.13
.haus $ 39.53 $ 79.07 $ 118.60 $ 197.67 $ 395.34
.health $ 101.34 $ 202.68 $ 304.01 $ 506.69 $ 1,013.38
.healthcare $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.help $ 40.22 $ 80.44 $ 120.65 $ 201.09 $ 402.18
.hiphop $ 164.13 $ 328.25 $ 492.38 $ 820.64 $ 1,641.27
.hockey $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.holdings $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.holiday $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.homes $ 51.50 $ 103.01 $ 154.51 $ 257.52 $ 515.03
.horse $ 47.04 $ 94.08 $ 141.13 $ 235.21 $ 470.42
.hospital $ 69.59 $ 139.18 $ 208.77 $ 347.95 $ 695.90
.host $ 141.57 $ 283.14 $ 424.70 $ 707.84 $ 1,415.68
.hosting $ 557.00 $ 1,114.00 $ 1,671.00 $ 2,785.01 $ 5,570.01
.house $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.how $ 36.59 $ 73.18 $ 109.77 $ 182.96 $ 365.91
.hu.com $ 359.03 $ 718.06 $ 1,077.09 $ 1,795.15 $ 3,590.29
.icu $ 19.88 $ 39.77 $ 59.65 $ 99.41 $ 198.83
.id $ 32.15 $ 64.31 $ 96.46 $ 160.77 $ 321.53
.immo $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.immobilien $ 39.53 $ 79.07 $ 118.60 $ 197.67 $ 395.34
.in $ 17.94 $ 35.87 $ 53.81 $ 89.68 $ 179.36
.in.net $ 10.98 $ 21.97 $ 32.95 $ 54.92 $ 109.84
.ind.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.ind.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.industries $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.info $ 39.24 $ 78.49 $ 117.73 $ 196.22 $ 392.45
.info.ec $ 61.39 $ 122.77 $ 184.16 $ 306.93 $ 613.87
.info.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.ink $ 38.54 $ 77.08 $ 115.61 $ 192.69 $ 385.38
.institute $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.insure $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.int.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.international $ 36.32 $ 72.65 $ 108.97 $ 181.62 $ 363.25
.internet.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.investments $ 133.63 $ 267.26 $ 400.89 $ 668.15 $ 1,336.31
.io $ 73.08 $ 146.16 $ 219.23 $ 365.39 $ 730.78
.io.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.irish $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.jetzt $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.jewelry $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.jobs $ 179.85 $ 359.70 $ 539.55 $ 899.25 $ 1,798.51
.joburg $ 29.21 $ 58.42 $ 87.63 $ 146.05 $ 292.10
.jpn.com $ 359.03 $ 718.06 $ 1,077.09 $ 1,795.15 $ 3,590.29
.juegos $ 557.00 $ 1,114.00 $ 1,671.00 $ 2,785.01 $ 5,570.01
.jur.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.kaufen $ 43.15 $ 86.30 $ 129.45 $ 215.75 $ 431.49
.kim $ 27.83 $ 55.66 $ 83.49 $ 139.16 $ 278.32
.kitchen $ 74.05 $ 148.10 $ 222.15 $ 370.26 $ 740.51
.kiwi $ 45.37 $ 90.75 $ 136.12 $ 226.87 $ 453.74
.la $ 46.76 $ 93.53 $ 140.29 $ 233.82 $ 467.64
.land $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.lat $ 41.61 $ 83.22 $ 124.82 $ 208.04 $ 416.08
.law $ 138.79 $ 277.57 $ 416.36 $ 693.93 $ 1,387.87
.law.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.lawyer $ 67.23 $ 134.45 $ 201.68 $ 336.13 $ 672.27
.lease $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.legal $ 80.59 $ 161.17 $ 241.76 $ 402.93 $ 805.86
.lgbt $ 2,212.18 $ 4,424.36 $ 6,636.53 $ 11,060.89 $ 22,121.78
.life $ 41.76 $ 83.52 $ 125.28 $ 208.79 $ 417.59
.lighting $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.limited $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.limo $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.link $ 13.21 $ 26.42 $ 39.63 $ 66.04 $ 132.09
.live $ 37.56 $ 75.13 $ 112.69 $ 187.82 $ 375.64
.llc $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.loan $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.loans $ 135.03 $ 270.07 $ 405.10 $ 675.16 $ 1,350.33
.lol $ 41.61 $ 83.22 $ 124.82 $ 208.04 $ 416.08
.london $ 59.98 $ 119.97 $ 179.95 $ 299.92 $ 599.85
.lotto $ 2,338.86 $ 4,677.71 $ 7,016.57 $ 11,694.28 $ 23,388.56
.love $ 39.53 $ 79.07 $ 118.60 $ 197.67 $ 395.34
.ltd $ 34.80 $ 69.59 $ 104.39 $ 173.98 $ 347.95
.ltda $ 51.21 $ 102.43 $ 153.64 $ 256.07 $ 512.14
.luxury $ 730.87 $ 1,461.75 $ 2,192.62 $ 3,654.37 $ 7,308.73
.maison $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.management $ 33.40 $ 66.81 $ 100.21 $ 167.02 $ 334.05
.market $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.marketing $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.markets $ 80.74 $ 161.47 $ 242.21 $ 403.68 $ 807.37
.mba $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.me $ 26.44 $ 52.88 $ 79.32 $ 132.21 $ 264.41
.me.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.me.uk $ 12.24 $ 24.47 $ 36.71 $ 61.18 $ 122.36
.med.ec $ 61.39 $ 122.77 $ 184.16 $ 306.93 $ 613.87
.med.pro $ 235.41 $ 470.82 $ 706.23 $ 1,177.05 $ 2,354.09
.media $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.memorial $ 129.46 $ 258.92 $ 388.38 $ 647.30 $ 1,294.59
.men $ 37.30 $ 74.60 $ 111.89 $ 186.49 $ 372.98
.menu $ 46.76 $ 93.53 $ 140.29 $ 233.82 $ 467.64
.miami $ 24.90 $ 49.80 $ 74.70 $ 124.50 $ 249.00
.mn $ 65.85 $ 131.70 $ 197.54 $ 329.24 $ 658.48
.mobi $ 54.84 $ 109.68 $ 164.52 $ 274.20 $ 548.40
.moda $ 46.20 $ 92.39 $ 138.59 $ 230.98 $ 461.97
.mom $ 46.76 $ 93.53 $ 140.29 $ 233.82 $ 467.64
.money $ 52.75 $ 105.51 $ 158.26 $ 263.77 $ 527.55
.mortgage $ 70.71 $ 141.43 $ 212.14 $ 353.57 $ 707.14
.mus.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.mx $ 64.31 $ 128.61 $ 192.92 $ 321.53 -
.nagoya $ 30.61 $ 61.22 $ 91.84 $ 153.06 $ 306.12
.name $ 14.60 $ 29.20 $ 43.80 $ 73.00 $ 145.99
.navy $ 46.20 $ 92.39 $ 138.59 $ 230.98 $ 461.97
.net $ 20.86 $ 41.71 $ 62.57 $ 104.28 $ 208.56
.net.au $ 16.14 $ 32.28 $ 48.42 $ 80.70 -
.net.br $ 18.37 $ 36.73 $ 55.10 $ 91.83 $ 183.65
.net.cn $ 10.98 $ 21.97 $ 32.95 $ 54.92 $ 109.84
.net.co $ 19.06 $ 38.12 $ 57.18 $ 95.30 -
.net.ec $ 61.39 $ 122.77 $ 184.16 $ 306.93 $ 613.87
.net.in $ 15.57 $ 31.15 $ 46.72 $ 77.86 $ 155.73
.net.nz $ 31.31 $ 62.62 $ 93.92 $ 156.54 $ 313.08
.net.ru $ 6.66 - - - -
.net.sc $ 140.32 $ 280.63 $ 420.95 $ 701.58 $ 1,403.16
.network $ 39.66 $ 79.32 $ 118.98 $ 198.31 $ 396.62
.news $ 37.56 $ 75.13 $ 112.69 $ 187.82 $ 375.64
.ngo $ 57.07 $ 114.13 $ 171.20 $ 285.33 $ 570.65
